- Home
- ยป
- Products & Services
- »
- Load Cell
Load Cell
We are a leading Manufacturer of ss load cell, s load cell, digital indicator for load cell, electronic toe load cell and button load cell from Jaipur, India.
SS Load Cell
Product Price: Rs 4,000 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | Industrial |
Nominal Sensitivity | 2 mV/v |
Load Capacity | 1 kg - 400 ton |
Shape | Round |
Warranty | 12 month |
Material | SS |
Brand | Sense India |
Protection Class | IP 68 |
Get Best QuoteRequest A Callback
S Load Cell
Product Price: Rs 3,000 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 1 Kg-500 Ton |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Get Best QuoteRequest A Callback
Digital Indicator for Load Cell
Product Price: Rs 2,500 / PieceGet Best Price
Product Brochure
Product Details:
Rated Capacity | 30 t,45 t |
Power | 12v |
Automation Grade | Automatic |
Cable Length | 300 m |
Material | Ms |
Is It ISO Certified | ISO Certified |
Communication | RS485 Encrypted |
Temperature Range | 10 to +40 Degree C |
Warm Up Time From Cold Start | 5 minutes |
Sensitivity at Rated Capacity | 6,000,000 d |
Get Best QuoteRequest A Callback
Electronic Toe Load Cell
Product Price: Rs 40,000 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | Railways |
Design | Dynamic |
Material | SS and Alloy |
Capacity | 3 Ton |
Brand | Sense India |
Packaging Type | Box |
Get Best QuoteRequest A Callback
Button Load Cell
Product Price: Rs 3,000 / PieceGet Best Price
Product Brochure
Product Details:
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Get Best price for button load cell
Get Best QuoteRequest A Callback